Con5 body worn camera
When an officer wearing a camera arrives at a domestic violence scene, the camera is able to record the immediate aftermath of the attack, including injuries the victim has suffered, as well as victim statements that may be more honest than later statements once victims remember emotional and financial ties to their abusers. Victims may also feel more secure in their testimony with video evidence backing up their statements.
Product details
- Front record button
- Recording time 11.5hrs · Pre-record 90s(1080P)
- GPS · Wi-Fi
Technical specification
Wireless | |||
Wi-fi | 802.11b/g/n (ap&stamode) | ||
Gps | Glonass/gps combined positions | ||
Size and weight | |||
Dimension | 82.2 x 57,2 x 30.8mm (3.24 x 2.25x1.21 in) | ||
Weight | 137g(4.83 oz) | ||
Camera | |||
Image sensor | 1/3 cmos" | ||
Fov | Horizontal angle 125* Diagonal angle 155” |
||
Aperture | F2.0 | ||
Image format | Jepg | ||
Image Resolution |
42mp | ||
Video & audio | |||
Video format | Mp4 | ||
Video Resolution |
3840 x 2160@30fps 2560 x 1440p@30fps 2304 x 1296p@30fps 1920 x 1080p@30fps 1280 x 720p@30fps |
||
Video compression | H.264/h.265 | ||
Pre-re co rd | 90s | ||
Post-record | Lomins | ||
Video Streaming Resolution |
1920xl080@30fps 1280x720@30fps 864x480@30fps 480x320@30fps | ||
1r | 8m | ||
Day / night operation | 0.1 lux | ||
Water mark | Support | ||
Mic Audio format |
Dual micphone (silicon microphone) with noise reduction aac | ||
Speaker | 1.5w waterproof speaker | ||
Recording Storage capacity |
Default 32gb, 64/128/256/512 gb optional | ||
Screen | |||
Resolution | 640x480 | ||
Screen size | 2 inch | ||
\ touchscreen | N/a | ||
Battery | |||
Battery type | Lithium battery!built-in battery) | ||
Battery capacity | 4000mah | ||
Charging time | Less than 4h | ||
Recording time | 12 hrs | ||
Interface | |||
Button | Power,video recording,voice recordi ng,snapshot, pttjr,menu | ||
Charging Interface |
Mini usb | ||
Usb | Usb 2.0 | ||
Docking | With charging dock | ||
Environmental | |||
Water proof | Ip68 | ||
Drop test | 2m | ||
Working Temperature |
-30-s5°c | ||
Working humidity | 40%^ 80% | ||
'"This is the battery estimate during recording,power consumption will increase when | |||
The gps,wi-fi & ir are turn on |