The Mi-TIC 320 provides a crystal clear image with a superb dynamic range up to 2000°F (1100°C). You can clearly view extremely high temperatures without whiteout and at the same time still see very low temperature objects, which is ideal for casualty searches.
The camera also includes Heat Seeker (hottest spot identifier) and Cold Seeker (coldest spot identifier) technology.
Applications include: Ventilation location selection, Search and rescue (fire and non-fire), Seat of fire localization, Overhaul, Size-up, Interior structural firefighting, Hot spot localization, Cold spot localization.
Product details
Ease of Use
Available in 3-button option only
User configurable
On/Off / NFPA "TI BASIC" button
Lightest NFPA 1801 compliant thermal imager at just 1.7lb (755g)
Image Quality
320x240 Resolution; Display size diagonal - 2.7" (69mm)
Highest dynamic temperature range up to 2000°F (1100°C)
Uninterrupted imaging with Tri-Mode Sensitivity
Unmistakable fixed scene colorization
Digital spot temperature measurement
Dynamic Scene Enhancement
Powered by the Ignis Engine
Enhanced image quality
Latest sensor technology
Class leading battery technology with 5-year warranty
Designed to Meet Your Application
Image freeze, image capture and video capture
Software customization tool - activate/deactivate desired functionality
Compact Truck Charger- space saving smart charger ensures the camera is ready to respond
Technical specification
Environmental Data |
|
Thermal conditions | The camera has been designed to operate: Continuously between -20°C (-4°F) and +85°C (185°F) At 150°C (300°F) for 15 minutes At 260°C (500°F) for 7 minutes |
Sealing | IP67; will withstand short-term immersion in water |
Impact | The camera will withstand a drop from a height of 2m (6.5ft) onto concrete |
Storage | It is recommended that, for maximum effective operational life, the storage temperature is kept between -20°C (-4°F) and +40°C (104°F) |
Detector |
|
Sensor type | Un-cooled Microbolometer |
Sensor material | Amorphous Silicon (ASi) |
Resolution | 384 x 288px |
Pixel size | 17µm |
Spectral response | 7.5 – 14µm |
MDTD (Full camera system sensitivity) | 60mK (0.06°C) typical (Minimum Discernible Temperature Difference) |
NETD (Sensor sensitivity) | <50mK (<0.05°C) |
Dynamic range | -40°C to 1100°C (-40°F to 2000°F) |
Refresh rate | 60Hz |
Direct Temperature Measurement (DTM) | -40°C to 1100°C (-40°F to 2000°F) |
Lens |
|
Lens material | Germanium Composite |
Focal length | 1m to infinity, optimized at 4m (3ft to infinity, optimized at 13ft) |
Aperture | f/1.0 |
Field of view | 50° horizontal, 37.5° vertical, 62° diagonal |
Display |
|
Type | High-grade, industrial, color TFT active matrix LCD |
Size | 69mm (2.7”) |
Pixel format | QVGA 320 x 240 (each pixel RGB format; total 230,400 pixels) |
Video input | Sensor synchronized direct digital drive |
Backlight | 400cd/m2 |
Mechanical Data |
|
Camera dims (H x W x D) | 203mm x 96mm x 71mm (8.0” x 3.7” x 2.8”) |
Camera weight | 580g (1.3lb) without battery |
755g (1.7lb) with standard battery | |
Std Battery dims (H x W x D) | 87mm x 76mm x 28mm (3.4” x 3.0” x 1.1”) |
Std Battery weight | 175g (6oz) |
Charger dims (H x W x D) | 167mm x 112mm x 120mm (6.5” x 4.4” x 4.7”) |
Charger weight | 600g (1.3lb) |
Main camera body | Radel® R-5100 and Santoprene® |
LCD window | Ultrason® E 2010 HC |
LCD bumper | Santoprene® |
Ge Window collar | Radel® R-5100 and Santoprene® |
Lens window | Germanium (2mm thick) with durable coating |
Electrical Data |
|
Power consumption | <3 W typical |
Start-up time | 5 seconds typical |
Std Battery type | Lithium Iron Phosphate Rechargeable Battery |
Std Battery capacity | 1800 mAh, 6.4V |
Std Battery life | In excess of 4 hours @ ambient temperature (22°C / 72°F) |
Std Battery charge time | Less than 4 hours |
Std Battery recharge cycles | Over 2000 cycles |
Std Battery sealing | IP67 |
Std Battery charging temp. | 5°C to 40°C (41°F to 104°F) |
Charger input voltage | 11V – 30V DC (12V and 24V vehicle systems) |
Charger operating temp. | 0°C to 40°C (32°F to 104°F) |
Compliance Data |
|
Performance | NFPA 1801:2021 Standard on Thermal Imagers for the Fire Service |
Safety | IEC 62368-1:2014 and related national standards |
UL 121201 / CSA C22.2 No. 213:2017 Class I, Div 2, | |
Groups C, D T4; Class II, Div 2 Groups F, G T4 | |
Emissions RFI/EMC | EN 55032:2015, Class A |
EN 54098:2010 | |
FCC CFR 47 subpart 15b, ICES 003:2017 | |
AUS/NZ 4251.1 | |
Immunity | EN 55103-2:2009 |
Vibration/Shock | BS EN 60721-3-2 Class 2M3 |
RoHS | All parts of the system are compliant with EU directive 2011/65/EC |