With a FLIR K55 TIC in hand, you can attack fires more strategically, maneuver through smoke more easily, and save lives. The K55 displays crisp thermal images on a bright LCD, helping you navigate better and expedite critical decisions. The 320 x 240 pixel IR sensor and FSX™ Flexible Scene Enhancement produce detail-rich imagery at a 60 Hz frame rate that keeps up with the action.
Product details
Crisp, Clear Imagery
The maintenance-free sensor produces detail-rich 320 Ч 240 pixels thermal images to help you navigate easier in smokey conditions.
In-Camera Video Storage
Store up to 200 photos or video files that can be played-back in-camera or from a computer for later analysis.
Enhanced image quality
FLIR Kxx-Series now have even better image quality and sharpness, significantly noticed in low contrast scenes. This means firefighters can improve their situational awareness and depth perception, and easily navigate through smoky buildings for a more efficient search and rescue and location of the fire scene.
Technical specification
Thermal imaging and optical data | ||
IR resolution | 320 x 240 (76,800 pixels) | |
Refresh rate | 60 Hz | |
Thermal sensitivity/NETD | <30 mK @ 86°F (30°C) | |
Field of view(FOV) | 51°x38° | |
Focal plane array | Uncooled microbolometer, 7.5-13 pm | |
Start-uptime | <17 sec (IR image, no GUI) | |
Image presentation | ||
Display | 320 x 240 pixel, 4 in backlit LCD | |
Auto-range | Yes, mode-dependent | |
Image modes | Basic firefighting (default); Black-and-white firefighting; Fire; Search-and-rescue; Heat detection |
|
Flexible Scene Enhancement (FSX®) | Yes | |
Measurement | ||
Object temperature range | -4°F to 302°F (-20°C to 150°C); 32°F to 1202°F(0°Cto650°C) | |
Accuracy | ±7.2°F (±4°C) or ±4% of reading for ambient temperature 50°F to 95°F (10°Cto 35°C) | |
Spotmeters | 1 | |
Isotherm | Yes, according to NFPA and mode-dependent | |
Automatic heat detection | Heat-detection mode (hottest 20% of scene is colorized) | |
Data storage, transfer, and compatibility | ||
USB type | USB mini-B | |
Interfaces | Update from PC devices | |
Compatibility | Works with FLIR Tools software | |
Image/video storage | Up to 200 image or video files (max. duration of 5 min) | |
Video streaming | Uncompressed video over USB | |
General | ||
Operating temperature range | -4°F to 185°F (-20°C to 85°C) - infinity; 302°F (150°C) -15 minutes; 500°F (260°C)-5 minutes | |
Storage temperature range | -40°Fto 185°F(-40°Cto85°C) | |
Battery type and voltage | Li-ion, 3.6 V rechargeable | |
Battery operating time | Approximately 4 hours at 77°F (25°C) and with typical use | |
Charging time | 2hto 85% capacity | |
Directives | Designed to meet specifications for the following: • Vibration • Impact acceleration resistance • Corrosion • Viewing surface abrasion • Heat resistance • Heat and flame • Product label durability | |
Drop | 6.6 ft (2 m) | |
Weight w/ battery | 2.4 lbs (1.1 kg) | |
Size(LxWxH) | 4.7x4.9x11 in (120x125x280 mm) | |
Tripod mount | UNC 1/4"-20 | |
Package contents | ||
K55 TIC, 2 batteries, battery charger, hard transport case, lanyard strap, neck strap, power supply, printed documentation, retractable lanyard, USB cable . Optional truck charger available. |