CK350-F | AI Temperature Screening
The CK350-F is a temperature screening system suitable to be used in areas where there are large groups of people such as airports, seaports and public places such as shopping centres. It is a fixed camera that has a powerful 384x288 IR detector which delivers 110,592 pixels to the end-user's screen.
Product details
The thermal video/images have a temperature measurement range of -20°C ~ +60°C and measurement accuracy of ≤ 0.3 ℃ which makes this ideal for fever screening programmes. It also comes with a range of temperature measurement tools which includes Motion detection, Disk alarm, I/O alarm, Temperature alarm and many more. The CK350-F allows non-invasive fever screening to take place meaning there is no major distruptions to the flow of people in an area.
Key Features
- 384Ч288 IR Detector
- Specially designed optical system for elevated temperature diagnosis
- Powerful analysis tools
- Operation software optimised for elevated temperature diagnosis & analysis
- Mask Detection Technology
Technical specification
| Detector Type | Uncooled IRFPA Microbolometer |
| Effective Pixels | 384(H) ×288(V) |
| Pixel Size | 17μm |
| Thermal Sensitivity (NETD) | 40mK @F1.0, 300K (0.04℃) |
| Spectral Range | 8~14μm |
| Image Setting | Polarity LUT/ DVE/ Mirror/ FCC /3D DNR/Brightness/Contrast/ ROI |
| Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
| Thermal Lens | |
| Lens Type | Fixed |
| Focus Control | Auto Focus |
| Focal Length | 8mm |
| F No. | F1.0 |
| Angle of View | H: 46°, V:35.3° |
| Visible Camera | |
| Image Sensor | 1/1.9" Sony CMOS |
| Effective Resolution | 1920(H)×1080(V) |
| Shutter Speed | 1/50 ~ 1/64,000s |
| Wide Dynamic Range | True WDR 120dB |
| Min. Illumination | Color: 0.01Lux @(F1.2, AGC ON) B/W: 0.001Lux @(F1.2, AGC ON) |
| S/N Ratio | More than 55dB |
| Focal Length | 2.7 ~ 12mm |
| Max Aperture | F1.0~ F2.9 |
| Angle of View | 105°~ 32° |
| Focus Control | Motorized |
| Video and Audio | |
| Compression | H.265, H.264, MJPEG |
| Frame Rate | Main Stream:Thermal: D1 @25/30fps Visible: 1920×1080/1280×720 @25/30fpsSub Stream: Thermal: CIF @25/30fps Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Thermal: 100Kbps~6Mbps Visible: main stream: 500Kbps~10Mbps; sub stream 100Kbps~6Kbps |
| Region of Interest | Off / On (8 Zone, Rectangle) |
| Digital Zoom | 16x |
| Mirror | Support |
| Defog | Support |
| Motion Detection | Support |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| DVE Image Enhance | Support |
| Audio Compression | G.711, AMR, RAW_PCM (Optional) |
| Intelligence | |
| Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
| IVS | Smart Body Detection, Perimeter ,Single Virtual,Fences ,Double Virtual Fences ,Object Left ,Object Removed |
| Temperature Detection | |
| Detection Mode | Body temperature monitoring |
| Detection Preset | Max 16 goals |
| Temperature Alarm | Over temperature alarm, Temperature difference alarm |
| Accuracy | ≤ 0.3 ℃ (Emission rate, distance, ambient temperature, etc..) |
| Response Time | ≤30ms |
| Theory of temperature measurement range | -20 °C ~ 60 °C (-4°F ~ 140°F) |
| Temperature display mode | Temperature target >5℃, Display absolute temperature value;Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
| Network | |
| Ethernet | RJ-45 (10/100/1000Base-T) |
| Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP,DHCP, DNS, PPPOE, SMTP, SIP ,802.1x |
| Interoperability | ONVIF, CGI, SDK |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Edge Storage | NAS, Local PC for instant recording, Micro SD card 128GB |
| Web Viewer | Internet Explorer |
| Web Language | English, Chinese, Polish, Italian, Portuguese,Spanish. Russian, French, Czech, Hungarian |
| Interface | |
| Ethernet | 1 Ethernet (10/100/1000 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Audio In,1ch Audio Out |
| Alarm | 2ch Alarm In,2ch Alarm Out |
| RS485 | Support |
| BNC Output | N/A |
| Reset Button | Support (Built-in) |
| General | |
| Software Compatibility | Win10 |
| Power Supply | DC12V/POE (IEEE 802.3af) |
| Power Consumption | Max 10W |
| Operating Temperature | -30°C~60°C(-22°F~140°F) |
| Storage Conditions | 0~ 90% RH |
| Certifications | CE /FCC |
| Ingress Protection | IP66 |
| Casing | Metal |
| Dimensions | 212×182×136mm |
| Net Weight | 2Kg |
Temperature Range |
40℃ (Ambient temp. +5.0℃ to 50℃) |
| Emissive Area | 70mm x 70mm |
| Temperature Resolution | 0.1℃ |
| Accuracy | ±0.2℃(@40℃) |
| Stability | ±(0.1~0.2) ℃/30min |
| Emissivity | 0.97±0.02 |
| Power Supply | 220V AC 50Hz 50W |
| Dimension/Weight | W110mm x H120mm x D180mm, 1.8kg |
| Operating ambient temp. | 0℃~40℃ / ≦80%RH |
| Option | RS485 communication |
